Project Terms Explained
Term | Explanation |
Gantt Chart | The default view in Microsoft Project – where the task sheet is shown on the left hand side and a graphical representation of the data displayed against a timescale on the right. |
Critical Path | The sequence of tasks, that if they are delayed or take longer than planned will impact on the end date of the project. |
Baseline | The original plan data as it was when the project sponsor agrees to the project going ahead. This includes task dates, costs and work. Comparisons are then made to this data once the project actually starts. |
Tracking | Monitoring the work, duration and costs of the project once it has actually started. If no tracking is done then comparisons cannot be made against the baseline. |
Milestone | A deliverable point within the project plan, when something is achieved or completed. |
Constraint | Schedules the task (or milestone) with a particular date in mind. |
Deadline | Schedules the task (or milestone) with a graphical indicator on the Gantt Chart. |
Task | Single steps that that have to be completed to carry out the project |
Resource | A person, equipment or facility that needs to be assigned to the tasks |
Summary Task | A phase of the project (normally) made up of several tasks that are connected in some way. |
Stake holder | The person with the say so of the project going ahead. |
Sponsor | |
View | A way of seeing the plan in a particular way. |
Table | Controls the combination of columns being viewed. It depends at what stage you are at, or what information you wish to see as to which table you choose to view. |
Filter | Lets you control which tasks are being displayed, rather than dealing with the whole project plan all the time. |
No comments:
Post a Comment